Income and Expenditure 2020-21
JULY 2021
| Income | |
| Donations | £788.43 |
| Expenditure | |
| Ground and clubhouse Insurance | £2,529.58 |
| Drainage repairs | £1,720.00 |
| Loan repayment for purchase of the ground | £1,108.69 |
| Bio-diversity assessment | £700.00 |
| Structural services | £610.00 |
| Premises licence | £360.00 |
| Refreshments | £60.66 |
| Travel | £5.00 |
| £7,093.93 |
JUNE 2021
| Income | |
| Donations | £255.63 |
| Expenditure | |
| Geotech survey and report | £2,752.00 |
| Architects fees | £1,840.00 |
| Loan repayment for purchase of the ground | £1,108.69 |
| CCTV system | £249.99 |
| Bat survey | £188.25 |
| Personal bar licence | £37.00 |
| Bank charges | £18.00 |
| Petrol for mowers | £12.46 |
| Refreshments | £10.15 |
| Postage | £0.85 |
| Stationery | £0.50 |
MAY 2021
INCOME
| Donations | £468.96 |
EXPENDITURE
| Loan repayment for purchase of the ground | £1,108.69 |
| Structural services – changing rooms | £467.50 |
| Grounds maintenance equipment hire | £350.00 |
| Seed for the pitch | £308.00 |
| Repairs to mower | £264.00 |
| Hedgehog pitch aerator | £101.00 |
| Rotary spreader | £52.43 |
| Fertiliser | £49.98 |
| Petrol for mower | £27.02 |
| Transport of hire equipment | £14.66 |
| Refreshments for volunteers | £14.50 |
| Weed killer | £13.64 |
| Pressure sprayer | £13.33 |
| Postage | £6.39 |
| Photocopying | £5.00 |
| Stationery | £0.83 |
| £2,796.97 |
APRIL 2021
INCOME
| Donations | £1,186.51 |
EXPENDITURE
| Costs related to planning application for the new changing rooms | £2,122.33 |
| Loan repayment for purchase of the ground | £1,108.69 |
| Transport costs | £50.00 |
| Varnish for bar top | £27.02 |
| Refreshments | £16.23 |
| Petrol for mowers | £12.29 |
| Cleaning costs | £6.77 |
| Postage | £0.85 |
| £3,344.18 |
MARCH 2021
INCOME
| Donations * | £456.21 |
*After £1.03 fees
EXPENDITURE
| Loan repayment for purchase of the ground | £1,108.69 |
| Refreshments | £58.52 |
| Equipment costs | £25.48 |
| Postage | £5.10 |
| Cleaning costs | £4.65 |
| Printing | £1.20 |
| Batteries | £0.83 |
| £1,204.47 |
FEBRUARY 2021
INCOME
| Donations | £1,837.50 |
EXPENDITURE
| Expenditure | |
| Clubhouse roof repairs | £9,658.00 |
| Skip hire | £1,400.00 |
| Loan repayment for purchase of the ground | £1,108.69 |
| Materials for clubhouse | £284.33 |
| Refreshments | £11.86 |
| Travel costs | £6.57 |
| Equipment costs | £5.98 |
| £12,475.43 |
JANUARY 2021
INCOME
| Donations to clubhouse roof appeal | £3,854.69 |
EXPENDITURE
| First instalment of clubhouse roof repairs | £3,882.00 |
| Design costs for changing rooms | £2,000.00 |
| Loan repayment for purchase of the ground | £1,108.69 |
| Grounds equipment | £95.00 |
| £7,085.69 |
DECEMBER 2020
INCOME
| Donations to clubhouse roof appeal | £15,548.21 |
EXPENDITURE
| Loan repayment for purchase of the ground | £1,108.69 |
| Floodlight inspection | £290.00 |
| Planning application fees | £215.83 |
| Grounds equipment | £39.99 |
| Bank charges | £18.00 |
| Transport costs | £16.50 |
| Companies House fees | £13.00 |
| £1,702.01 |
NOVEMBER 2020
INCOME
| Donations | £36.60 |
EXPENDITURE
| Pitch repair work | £8,140.00 |
| Grounds equipment | £2,474.64 |
| Plumbing of clubhouse | £580.00 |
| Materials for clubhouse repairs | £433.09 |
| Electrical inspection survey | £360.00 |
| Materials for roof repairs | £331.50 |
| Skip hire | £240.00 |
| Refreshments | £10.82 |
| Transport costs | £22.92 |
| Cleaning products | £14.56 |
| Loan repayment for purchase of the ground | £1,108.69 |
| £13,716.22 |
OCTOBER 2020
INCOME
| Donations | £303.70 |
EXPENDITURE
| Leaf blower | £200.00 |
| Glass washer | £819.99 |
| Bottle cooler units | £807.96 |
| Clubhouse furniture | £280.00 |
| Counter top for the OSD bar | £479.17 |
| Skip hire | £220.00 |
| Materials for repair work | £216.16 |
| Transport costs | £35.00 |
| Licensing training | £250.00 |
| Security costs | £121.12 |
| Tree surgery survey | £172.50 |
| Loan repayment for purchase of the ground | £1,108.69 |
| £4,710.59 |
SEPTEMBER 2020
EXPENDITURE
| Plant and machinery | £77.69 |
| Clubhouse furniture | £1,000.00 |
| Sink and tap | £89.69 |
| Skip hire | £220.00 |
| Materials for repair work | £17.50 |
| First aid kit | £8.33 |
| Post box | £99.99 |
| Refreshments | £5.29 |
| Loan repayment for purchase of the ground | £1,108.69 |
| £2,627.18 |
AUGUST 2020
| INCOME | |
| Donations | £500 |
| EXPENDITURE | |
| Plant and machinery | £751.12 |
| Skip hire | £460.00 |
| Asbestos survey | £345.00 |
| Materials for repair work | £510.78 |
| Petrol for mowers | £46.64 |
| Padlocks | £101.24 |
| Postage | £19.44 |
| First loan repayment for ground purchase | £1,108.69 |
| £3,342.91 |
JULY 2020
| INCOME | |
| Grant from Clapton Football Club Limited | £45,000 |
| EXPENDITURE | |
| Plant and machinery | £6,392.57 |
| Repairs and renewals | £157.17 |
| Insurance | £2,335.30 |
| Padlocks | £1,033.63 |
| Cleaning materials | £12.08 |
| £9,930.75 |